Welcome to California Matches!
Posted on | August 15, 2008 | No Comments
This site is a place to find the best love matches in the California state. Los Angeles, San Francisco, Oakland, Beverly Hills, Hollywood, Calabasas, San Fernando Valley and many more, just find your perfect California match, he/she is waiting for you. This place is for those looking for love, for that special partner, or just not to be alone, to share moments with someone who cares and listen. Hope you like it, we at California Matches are here for you
Category: california, love, matches
Tags: california > encounters > fiancee > love > matches > partners > romantic > secrecy
Tags: california > encounters > fiancee > love > matches > partners > romantic > secrecy
California Counties and maps: Your California Matches Guide
Posted on | August 11, 2008 | No Comments
County![]() |
County seat [3] ![]() |
Established [3] ![]() |
Origin![]() |
Etymolgy | Population [3] ![]() |
Map | ||
|---|---|---|---|---|---|---|---|---|
| Alameda County | Oakland | 1853 | Parts of Contra Costa County and Santa Clara County. | Spanish word meaning a “cottonwood grove”. | 1,443,741 | |||
| Alpine County | Markleeville | 1864 | Parts of Amador County, El Dorado County, Calaveras County, Mono County and Tuolumne County. | English word meaning “of, pertaining to, or connected with, the Alps”. | 1,208 | |||
| Amador County | Jackson | 1854 | Part of Calaveras County. | Jose Maria Amador (1794-1883), a soldier, rancher and miner. In Spanish, the word amador means “lover”. | 35,100 | |||
| Butte County | Oroville | 1850 | One of the twenty-seven original counties. | From the Sutter Buttes, which lay within the county’s borders at the time of its creation. | 203,171 | |||
| Calaveras County | San Andreas | 1850 | One of the twenty-seven original counties. | From the Calaveras River | 40,554 | |||
| Colusa County | Colusa | 1850 | One of the twenty-seven original counties. | From two Mexican land grants; Coluses (1844) and Colus (1845). | 18,804 | |||
| Contra Costa County | Martinez | 1850 | One of the twenty-seven original counties. | Spanish for opposite coast, because Contra Costa County is across San Francisco Bay from San Francisco | 948,816 | |||
| Del Norte County | Crescent City | 1857 | Part of Klamath County. | Spanish for Northern, because Del Norte County is the northwesternmost county in the state. | 27,507 | |||
| El Dorado County | Placerville | 1850 | One of the twenty-seven original counties. | From the mythical El Dorado, The Gilded One, in relation to El Dorado County’s importance in the California Gold Rush | 156,299 | |||
| Fresno County | Fresno | 1856 | Parts of Mariposa County, Merced County and Tulare County. | From Fresno Creek. In Spanish, Fresno means “ash tree”. | 799,407 | |||
| Glenn County | Willows | 1891 | Part of Colusa County. | Named for Dr. Hugh J. Glenn (1824-1883), a California businessman and politician | 26,453 | |||
| Humboldt County | Eureka | 1853 | Part of Trinity County. | From Humboldt Bay, named for Baron Alexander von Humboldt (1769-1859), a Prussian naturalist and explorer | 126,518 | |||
| Imperial County | El Centro | 1907 | Part of San Diego County.[4] | From the Imperial Valley, which tooks its name from the Imperial Land Company | 142,361 | |||
| Inyo County | Independence | 1866 | Parts of Mono County and Tulare County. | From a Native American word for dwelling place of the great spirit | 17,945 | |||
| Kern County | Bakersfield | 1866 | Parts of Los Angeles County and Tulare County. | From the Kern River, named for Edward Kern, cartographer for General John C. Fremont’s 1845 expedition | 661,645 | |||
| Kings County | Hanford | 1893 | Part of Tulare County. | From the Kings River | 129,461 | |||
| Lake County | Lakeport | 1861 | Part of Napa County. | From Clear Lake. | 58,309 | |||
| Lassen County | Susanville | 1864 | Parts of Plumas County and Shasta County, and part of now defunct Lake County, Nevada. | Named for Peter Lassen (1800-1859), a native of Denmark and an early explorer of the area. | 33,828 | |||
| Los Angeles County | Los Angeles | 1850 | One of the twenty-seven original counties. | Spanish for the angels | 9,519,338 | |||
| Madera County | Madera | 1893 | Part of Fresno County. | Spanish for wood | 123,109 | |||
| Marin County | San Rafael | 1850 | One of the twenty-seven original counties. | Disputed | 247,289 | |||
| Mariposa County | Mariposa | 1850 | One of the twenty-seven original counties.[5] | Spanish for butterfly | 17,130 | |||
| Mendocino County | Ukiah | 1850 | One of the twenty-seven original counties. | From Cape Mendocino, named probably for either Antonio de Mendoza or Lorenzo Suárez de Mendoza, viceroys of New Spain | 86,265 | |||
| Merced County | Merced | 1855 | Part of Mariposa County. | From the Merced River, or in Spanish El Río de Nuestra Señora de la Merced (River of Our Lady of Mercy); named in 1806 by an expedition headed by Gabriel Moraga | 210,554 | |||
| Modoc County | Alturas | 1874 | Part of Siskiyou County. | From the Native American Modoc people | 9,449 | |||
| Mono County | Bridgeport | 1861 | Parts of Calaveras County, Fresno County and Mariposa County. | - | 12,853 | |||
| Monterey County | Salinas | 1850 | One of the twenty-seven original counties. | From Monterey Bay. The name itself is composed of the Spanish words monte (hill) and rey (king) | 401,762 | |||
| Napa County | Napa | 1850 | One of the twenty-seven original counties. | - | 124,279 | |||
| Nevada County | Nevada City | 1851 | Part of Yuba County. | - | 92,033 | |||
| Orange County | Santa Ana | 1889 | Part of Los Angeles County. | From the citrus fruit widely grown in the region at the time the county was formed | 2,846,289 | |||
| Placer County | Auburn | 1851 | Parts of Sutter County and Yuba County. | - | 307,004 | |||
| Plumas County | Quincy | 1854 | Part of Butte County. | For the Feather River, “Plumas” meaning “feathers” in Spanish | 20,824 | |||
| Riverside County | Riverside | 1893 | Parts of San Bernardino County and San Diego County. | From the city of Riverside being alongside the Santa Ana River | 1,545,387 | |||
| Sacramento County | Sacramento | 1850 | One of the twenty-seven original counties. | From the Sacramento River, itself named for the Santisimo Sacramento (Spanish for Most Holy Sacrament) a reference to the Eucharist | 1,223,499 | |||
| San Benito County | Hollister | 1874 | Part of Monterey County. | - | 53,234 | |||
| San Bernardino County | San Bernardino | 1853 | Part of Los Angeles County. | Named for Saint Bernardino of Siena | 1,709,434 | |||
| San Diego County | San Diego | 1850 | One of the twenty-seven original counties. | Named for San Diego Bay, itself named for Saint Didacus of Alcalá, or San Diego de Alcalá in Spanish | 2,813,833 | |||
| San Francisco County | San Francisco | 1850 | One of the twenty-seven original counties. | Francis of Assisi (1181-1226), a Roman Catholic saint and founder of the Order of Friars Minor (Franciscans) | 776,733 | |||
| San Joaquin County | Stockton | 1850 | One of the twenty-seven original counties. | - | 563,598 | |||
| San Luis Obispo County | San Luis Obispo | 1850 | One of the twenty-seven original counties. | Spanish for St. Louis, the Bishop. | 246,681 | |||
| San Mateo County | Redwood City | 1856 | Part of San Francisco County. | - | 707,161 | |||
| Santa Barbara County | Santa Barbara | 1850 | One of the twenty-seven original counties. | Spanish for Saint Barbara | 399,347 | |||
| Santa Clara County | San Jose | 1850 | One of the twenty-seven original counties. | - | 1,682,585 | |||
| Santa Cruz County | Santa Cruz | 1850 | One of the twenty-seven original counties. | - | 255,602 | |||
| Shasta County | Redding | 1850 | One of the twenty-seven original counties. | - | 163,256 | |||
| Sierra County | Downieville | 1852 | Part of Yuba County. | - | 3,555 | |||
| Siskiyou County | Yreka | 1852 | Parts of Shasta County and Klamath County. | County named after Siskiyou Mountain Range; etymology of Siskiyou is disputed | 44,301 | |||
| Solano County | Fairfield | 1850 | One of the twenty-seven original counties. | - | 394,542 | |||
| Sonoma County | Santa Rosa | 1850 | One of the twenty-seven original counties. | - | 458,614 | |||
| Stanislaus County | Modesto | 1854 | Part of Tuolumne County. | - | 446,997 | |||
| Sutter County | Yuba City | 1850 | One of the twenty-seven original counties. | Named for Johann Augustus Sutter (a.k.a. John Sutter) (1803–1880), a Swiss pioneer of California known for his association with the California Gold Rush | 78,930 | |||
| Tehama County | Red Bluff | 1856 | Parts of Butte County, Colusa County and Shasta County. | - | 56,039 | |||
| Trinity County | Weaverville | 1850 | One of the twenty-seven original counties. | - | 13,022 | |||
| Tulare County | Visalia | 1852 | Part of Mariposa County. | - | 368,021 | |||
| Tuolumne County | Sonora | 1850 | One of the twenty-seven original counties. | - | 54,501 | |||
| Ventura County | Ventura | 1872 | Part of Santa Barbara County. | Abbreviation of San Buenaventura, Spanish for St. Bonaventure. | 753,197 | |||
| Yolo County | Woodland | 1850 | One of the twenty-seven original counties. | - | 168,660 | |||
| Yuba County | Marysville | 1850 | One of the twenty-seven original counties. | - | 71,938 |

